01-Oct-2004 - Velocidad GTP - LMP Race Results
 Race Lap Times


      Lane 2 Lane 1 Lane 4 Lane 3   
   Lap 1 15.650 20.838 14.653 14.149   
   Lap 2 15.049 13.490 14.175 14.294   
   Lap 3 14.701 13.910 14.274 17.214   
   Lap 4 15.067 13.659 14.387 17.017   
   Lap 5 14.572 13.743 14.224 14.214   
   Lap 6 14.597 15.453 14.689 14.389   
   Lap 7 15.010 18.662 14.149 23.545   
   Lap 8 15.215 13.892 14.460 19.601   
   Lap 9 15.001 19.123 14.180 14.641   
   Lap 10 20.986 13.902 14.131 14.347   
   Lap 11 14.778 13.427 14.420 14.288   
   Lap 12 14.412 14.482 14.250 14.233   
   Lap 13 15.003 21.172 14.241 21.941   
   Lap 14 14.381 13.604 14.425 14.192   
   Lap 15 14.555 20.386 14.800 14.226   
   Lap 16 14.493 13.660 14.081 14.206   
   Lap 17 17.011 13.655 14.132 13.933   
   Lap 18 15.154 13.838 13.933 18.167   
   Lap 19 14.980 13.812 14.142 14.139   
   Lap 20 14.683 13.739 13.990 13.971   
   Lap 21 14.815 13.652 14.209 14.024   
   Lap 22 14.838 13.753 14.306 14.450   
   Lap 23 16.058 14.017 13.868 23.186   
   Lap 24 14.941 14.022 14.697 14.359   
   Lap 25 14.613 13.709 14.122 14.530   
   Lap 26 14.953 18.758 14.232 14.326   
   Lap 27 14.445 13.776 13.893 14.126   
   Lap 28 14.489 13.654 14.282 17.883   
   Lap 29 19.984 13.780 14.282 14.138   
   Lap 30 14.631 13.825 14.004 14.404   
   Lap 31 14.983 13.643 14.112 20.067   
   Lap 32 15.836 13.519 13.845 24.459   
   Lap 33 16.241 14.448 20.783 40.142   
   Lap 34 15.227 14.133 25.684 14.608   
   Lap 35 14.893 13.779 14.212 14.514   
   Lap 36 15.690 13.846 15.026 14.576   
   Lap 37 15.518 14.123 14.942 14.591   
   Lap 38 14.814 13.801 14.724 14.297   
   Lap 39 14.707 13.909 14.083 16.336   
   Lap 40 16.376 15.462 21.284 14.277   
   Lap 41 14.751 17.666 18.357 14.394   
   Lap 42 17.752 14.020 14.310 17.933   
   Lap 43 15.197 13.869 13.987 21.598   
   Lap 44 14.684 13.983 13.842 21.169   
   Lap 45 14.311 16.163 13.976 14.641   
   Lap 46 25.780 13.713 14.174 17.597   
   Lap 47 16.622 13.621 14.499 24.377   
   Lap 48 19.319 14.179 17.446 14.366   
   Lap 49 14.294 13.829 14.602 14.580   
   Lap 50 18.605 13.960 14.570 26.256   
   Lap 51 14.116 14.034 22.091 14.621   
   Lap 52 13.541 14.260 20.257 14.682   
   Lap 53 22.017 13.964 15.339 14.716   
   Lap 54 13.871 14.278 15.682 14.545   
   Lap 55 14.538 13.933 17.246 13.974   
   Lap 56 14.255 13.571 17.568 14.236   
   Lap 57 23.797 16.719 15.236 14.176   
   Lap 58 13.546 13.941 14.916 18.138   
   Lap 59 18.859 26.481 20.660 14.408   
   Lap 60 13.518 15.724 14.829 14.182   
   Lap 61 16.619 15.071 19.167 18.035   
   Lap 62 13.382 15.167 18.898 17.240   
   Lap 63 13.945 14.787 22.667 14.327   
   Lap 64 13.874 18.714 15.108 14.112   
   Lap 65 17.664 15.357 14.782 18.544   
   Lap 66 13.529 15.460 16.328 18.969   
   Lap 67 13.527 14.964 15.610 23.523   
   Lap 68 18.436 15.226 21.136 14.700   
   Lap 69 13.411 14.798 15.509 14.691   
   Lap 70 13.542 15.283 15.005 14.343   
   Lap 71 15.997 14.770 14.689 14.461   
   Lap 72 18.752 15.579 23.391 14.208   
   Lap 73 13.856 21.150 14.629 14.299   
   Lap 74 13.860 16.518 20.535 14.336   
   Lap 75 13.869 15.086 20.244 18.527   
   Lap 76 13.567 15.856 14.996 14.766   
   Lap 77 13.603 14.947 14.371 17.299   
   Lap 78 13.966 15.395 17.073 14.358   
   Lap 79 13.317 20.280 14.609 18.664   
   Lap 80 13.641 22.955 14.431 14.153   
   Lap 81 13.504 17.707 19.018 14.476   
   Lap 82 19.329 14.988 19.152 13.922   
   Lap 83 18.093 15.658 14.986 14.125   
   Lap 84 13.597 15.466 15.069 18.097   
   Lap 85 15.131 15.695 19.720 14.231   
   Lap 86 13.670 15.603 14.273 14.231   
   Lap 87 16.619 24.583 21.518 17.908   
   Lap 88 13.416 15.203 18.593 14.425   
   Lap 89 16.777 16.906 15.821 14.789   
   Lap 90 14.079 15.887 14.977 14.332   
   Lap 91 18.304 17.597 14.541 14.037   
   Lap 92 13.280 15.342 14.976      
   Lap 93 13.357 16.246 16.009      
   Lap 94 13.709 15.035         
   Lap 95 13.614 14.927         
   Lap 96 13.867 15.848         
  
   Total 4453.048 1484.018 4460.070 2978.191   
  
   Best Lap 13.280 13.427 13.842 13.922   

  

  

Lap Timer 2000 - Version 4.3
Copyright (c) 1999-2002 by Gregory Braun. All rights reserved.
Visit the HO Slot Car Racing web site to download the latest release.